Alloy 38CrMoAl with tungsten-steel feed throat for extended service life.
High-efficiency motors with INVT variable-frequency drives for precise, low-consumption speed control.
300-type hydraulic double/single die-heads enable fast mesh change with minimal downtime.
16:1 and 12.5:1 hardened tooth-surface gearboxes for stable, long-term running.
Rittal-style CHINT control cabinet plus independent sub-control box for safe, organized wiring.
Fully automatic feeding and 201-stainless-steel auxiliaries for plug-and-run production.
| Processed Material | LDPE (Low-Density Polyethylene) |
| Material State | Dry material |
| Output Capacity | 12 – 14 T / 24H |
| Voltage & Frequency | 380 V, 50 Hz |
| Total Installed Power | 200 kW |
| Line Dimensions (L×W×H) | 22,000 × 4,000 × 2,700 mm |
| Component | Spec | Technical Parameter | Remark |
|---|---|---|---|
| ▸ 160-Type Host Extruder | |||
| Screw & Barrel | 160×4800 | Alloy 38CrMoAl; feed throat tungsten steel lined | — |
| Gearbox | 375 type | Ratio 16:1, hardened tooth surface | Xiaoshan Shuguang / Changzhou Juge |
| Motor | 132 kW-4 | High-efficiency motor | INNOMOTICS / BEIDE |
| Inverter | 132 kW | Variable-frequency speed control | INVT |
| Screen Changer | 300 type | Hydraulic double die-head | Thickened plate |
| Feeder | 1 set | Automatic feeding | VFD-controlled gear motor |
| Control Cabinet | Rittal-style | CHINT electrics | + independent sub control box |
| ▸ 150-Type Downstream Unit | |||
| Gearbox | 250 type | Ratio 12.5:1, hardened tooth surface | Xiaoshan Shuguang / Changzhou Juge |
| Motor | 45 kW-4 | High-efficiency motor | INNOMOTICS / BEIDE |
| Inverter | 45 kW | Variable-frequency speed control | INVT |
| Screen Changer | 300 type | Hydraulic single die-head | Thickened plate |
| Equipment | Spec | Technical Parameter | Qty |
|---|---|---|---|
| Feeding & Iron-Removal Conveyor | 8.5 m | Height 2.2 m; magnetic iron removal; belt lifting; 400 W motor; auto feed; dims 4500×1100×2500 mm | 1 |
| Cooling Water Tank | 6 m | 201 SS, 1.5 mm national-standard thickness | 1 |
| Strip Vibrating Air Dryer | Custom | Strip motor 0.55 kW, drying motor 250 W; dual blower; 201 SS; dims 2400×1600×600 mm | 1 |
| Plastic Pelletizer (Cutter) | 600 type | Motor 7.5 kW; blade Ø200×200, 32 teeth; alloy wire wheel; capacity 600 kg/h | 1 |
| Plastic Vibrating Sieve | 800 type | 201 SS; dual motor; 3-layer filtration; dims 1800×650×650 mm | 1 |
| Plastic Storage Hopper | 1 T | 201 SS; 3 kW high-pressure blower; Ø133 pneumatic pipe; dims 1300×1300×2700 mm | 1 |
This line is specifically optimized for processing dry LDPE (Low-Density Polyethylene) plastic materials.
The line achieves an output capacity of 12 to 14 tons per 24-hour operational cycle.
The complete line requires a 380V, 50Hz power supply with a total installed power rating of 200 kW.
Key extrusion parts feature Alloy 38CrMoAl construction with tungsten-steel lining at the feed throat, alongside hardened tooth-surface gearboxes for prolonged service life.
Yes, custom operating voltages, tailored production capacities, and flexible layout configurations are available upon request.
The turnkey system includes an iron-removal conveyor, 201 stainless steel cooling tank, vibrating air dryer, 600-type pelletizer cutter, 3-layer vibrating sieve, and a 1-ton storage hopper.