Establishes physical barriers around automated equipment, robotic workcells, and hazardous moving parts to prevent accidental contact with danger zones by personnel, ensuring compliance with safety distance requirements and protecting workers on the production line.
Facilitates the systematic zoning of warehouses, logistics aisles, and operational areas; regulates the separation of personnel and vehicles as well as material stacking; and enhances on-site management and operational efficiency.
Suitable for factory perimeters, outdoor sites, and the areas surrounding critical facilities; creates a durable, highly visible protective barrier to safeguard equipment and assets.
| Item | Parameter |
| Panel Height | 840 ~ 2340 mm |
| Panel Width | 200 ~ 1500 mm |
| Mesh Size | 20 × 100 mm |
| Wire Diameter | 3.5 mm |
| Frame Square Tube | 20 × 20 × 1.2 mm |
| Standard Colors | RAL 1018 / RAL 1023 / RAL 7035 / RAL 9005 (Customization available for RAL and Pantone colors) |
| Post Specifications | 40×60 / 60 / 80, etc.; standard height up to 2500 mm, special specifications up to 3000 mm (80-series posts up to 8000 mm) |
| Door Types | Double-leaf hinged, single-leaf hinged, folding, sliding rail, floor-track sliding, overhead-track sliding, cantilever sliding |
| Locking Mechanisms | Latch lock, key lock, universal lock, hook lock (Optional safety switches: Schmersal, Euchner, Siemens, etc.) |
| Design Standards | GB/T 23821-2022 "Safety of machinery — Safety distances to prevent hazard zones being reached by upper and lower limbs"; ISO 14120:2015 |
This product has undergone impact testing witnessed on-site by an authoritative third-party testing agency; in accordance with the ISO 14120:2015 standard, it withstands an impact energy of 1600 J. Post-test results showed no loosening of fasteners and panel deformation within controlled limits, providing reliable validation for high-strength industrial safety protection.