The oven adopts a pure hot air circulation heating method. Hot air can be directed to the mold at an intelligent adjustment speed to form deep cavity products.
The oven door adopts an anti-deformation structure with good sealing performance. The frequency conversion drive is fast and stable.
Digital wireless communication makes equipment installation flexible and simplifies electrical line connection. Supports remote access to all machine software.
Each arm is equipped with a single air line; a dual air line is optional. Highly flexible with 1/2/3 arms and up to 4 stations for simultaneous heating, cooling, and disassembly.
Large flow negative pressure fans, including air cooling and water cooling, achieve fast cooling speed and high production efficiency.
Carts are controlled independently with a frequency conversion speed regulation system adopted to balance movement. Features an integrated oven door and shuttle cart design.
| Specifications | A (mm) | B (mm) | C (mm) | Weight (Kg) |
|---|---|---|---|---|
| 1600 | R750 | 370 | 800 | 500 |
| 2000 | R900 | 370 | 1350 | 800 |
| 2500 | R1150 | 370 | 1700 | 1350 |
| 3000 | R1400 | 450 | 2200 | 1600 |
| 3500 | R1650 | 450 | 2700 | 1800 |
| 4000 | R1900 | 450 | 3200 | 2000 |
| 4500 | R2100 | 450 | 3700 | 2300 |
| 5000 | R2350 | 700 | 4100 | 3000 |
| Specifications | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 1600 | R750 | 800 | 1150 | 430 | 1100 | 300 |
| 2000 | R900 | 1050 | 1600 | 610 | 1300 | 500 |
| 2500 | R1150 | 1450 | 1900 | 780 | 1500 | 1000 |
| 3000 | R1400 | 1950 | 2200 | 990 | 1800 | 1100 |
| 3500 | R1650 | 2250 | 2600 | 1240 | 2200 | 1400 |
| 4000 | R1900 | 2500 | 3200 | 1450 | 2300 | 1500 |
| 4500 | R2100 | 2950 | 3400 | 1650 | 2600 | 1600 |
| 5000 | R2350 | 3250 | 3800 | 1840 | 3300 | 2000 |
| Specifications | A (mm) | B (mm) | C (mm) | Weight (Kg) |
|---|---|---|---|---|
| 2500 | 1900 | 1640 | 1500 | 1000 |
| 3000 | 2200 | 1980 | 1800 | 1100 |
| 3500 | 2600 | 2480 | 2200 | 1400 |
| 4000 | 3000 | 2980 | 2500 | 1500 |
| 4500 | 3400 | 3480 | 2900 | 1600 |
| 5000 | 3800 | 3980 | 3300 | 2000 |
We offer burners from two renowned brands: Italian Riello and German Weishaupt. The equipment is highly versatile and can run on natural gas, liquefied gas, diesel, and other compatible fuels.
The machine features a modular PLC design with Ethernet communication that ensures stable signal transmission without wiring faults. Combined with VFD-controlled motors and an intuitive HMI touchscreen system, it simplifies mold installation and demolding while maximizing operational efficiency.
The square heating chamber maximizes internal space utilization. When combined with our pure hot air circulation system, it is ideally suited for complex molds, including square or deep-cavity designs, ensuring uniform wall thickness in the finished products.
Yes. The machine supports independent operation of multiple arms (up to 4 stations with 1, 2, or 3 arms). This design allows for simultaneous heating, cooling, and disassembly, facilitating quick mold changes without halting production.
We utilize large-flow negative pressure fans that support both air cooling and water cooling systems. This dual approach ensures rapid cooling speeds, shorter cycle times, and enhanced overall production efficiency.
Yes, it includes a Remote Terminal Maintenance Module. This allows operators to monitor equipment status on mobile devices, perform remote troubleshooting, and execute system upgrades over 4G, Wi-Fi, or wired connections.